TRITON 4X2
- HOME
- MODELS
- List Item #3
OVERVIEW
TRITON 4X2
Triton 4×2 – A pickup truck with cutting edge design that has everything you need to make driving easier, powerful, durable, exceptional in handling heavy loads for work and versatile enough to be used anywhere.
FROM
SOLID WHITE
- Color available for
QUEST 4X2
PRICING AND SPECIFICATIONS
TRITON 4X2 PRICING AND SPECIFICATIONS
QUEST MT
Price
PRICE | |
---|---|
Retail Price | RM 81,988.40 |
Number Plates | RM 30.00 |
Inspection & Handling Fees | RM 200.00 |
Road Tax | RM 821.60 |
Registration Fee | RM 300.00 |
HP Ownership Claim | RM 50.00 |
OTR Retail Price Without Insurance | RM 83,390.00 |
Insurance Premium ( Estimated ) | RM 2,637.30 |
Sum Insured | RM 82,000.00 |
OTR Retail Price With Insurance | RM 86,027.30 |
10% Downpayment | RM 8,627.00 |
Loan 90% | RM 77,400.00 |
Installment Plan 9 years (2.80%) | RM 898.00 |
Engine & Transmission
Engine Type | 2.5L DI-D Common Rail Turbocharged |
Engine Displacement | 2,477 cc |
Max. Output (EEC Net) | 110 PS (81 kW) / 4,000 rpm |
Max. Torque (EEC Net) | 200 Nm (20.4 kgm) / 2,000 rpm |
Transmission | 5-speed Manual |
Fuel System
Fuel Type | Diesel |
Fuel Tank Capacity | 75 Litre |
Suspension
Front Suspension | Independent-Wishbone, Coil Springs |
Rear Suspension | Rigid, Elliptic Leaf Spring |
Brakes
Front Brake | Ventilated DIsc |
Rear Brake | Leading and Trailing Drum |
Tyres & Wheels
Tyres | 195 R15C |
Rims
| 15″ Alloy |
Dimension
Seating Capacity | 5 person |
Overall Length | 5,220 mm |
Overall Width | 1815 mm |
Overall Height | 1,655 mm |
Wheelbase | 3000 mm |
Front Track | 1,520 mm |
Rear Track | 1,515 mm |
Deck Length | 1,520 mm |
Deck Width | 1,470 mm |
Deck Height
| 475 mm |
Kerb Weight | 1,600 kg |
Gross Weight | 2,570 kg |
Ground Clearance | 200 mm |
Turning Radius | 5.7 m |
Exterior Features
Headlamp | Halogen |
Levelling | With (Manual) |
Auto Rain Sensors | With (Variable Intermitten) |
Daytime Running Lights (DRLs) | Without |
Fog Lamps | With (Rear only) |
Keyless Operation System | Without |
Door Mirrors | Black |
Decorative Decals | Without |
Interior Features
Push Start Ignition | Without |
Parking Brake | Lever Hand Brake |
Air Conditioning | Manual |
Audio System | 2-DIN, CD, MP3, USB |
4WD Selector Modes | Without |
Steering Wheel Type | 3-spoke Urethane |
Paddle Shifts | Without |
Seat Material | Fabric |
Front Seats Adjustments | Manual |
Rear Seats Adjustments | Manual |
Safety
SRS Airbags | Dual Front (Driver and Front Passenger) |
Anti-lock Braking System (ABS) | With |
Active Stability Control (ASC) | Without |
Electronic Brake-force Distribution (EBD) | With |
Traction Control (TC) | Without |
Hill-Start Assist (HSA) | Without |
Brake Assist (BA) | Without |
Rest Reminder | Without |
All-Round Monitor (ARM) | Without |
Reverse Camera | Without |
Reverse Sensors | Without |
Advanced Safety
Blind Spot Warning (BSW) | – |
Lane Change Assist (LCA) | – |
Rear Cross Traffic Alert (RCTA) | – |
Auto High Beam (AHB) | – |
Ultrasonic Misacceleration Mitigation System (UMS) | – |
GOT QUESTIONS?
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.