TRITON 4X4
- HOME
- MODELS
- List Item #3
OVERVIEW
TRITON 4X4
TRITON 4×4 – Tough is not just looks. True toughness encompasses durability and reliability that drive Mitsubishi’s commitment in engineering total 4WD performance. We hereby deliver Triton’s new perspective of toughness, a rock-solid machine prioritising assurance with advanced safety features alongside enhanced Dynamic Shield design, equipment and functionality. 40 Years of evolution. Every evolution is an improvement. Introducing the NEW TRITON – tough, inside and out.
FROM
STERLING SILVER
- Color available for
AT / MT
FEATURES
TRITON 4X4 FEATURES
PRICING AND SPECIFICATIONS
TRITON 4X4 PRICING AND SPECIFICATIONS
MT
Price
PRICE | |
|---|---|
Retail Price | RM 108,626.40 |
Number Plates | RM 30.00 |
Inspection & Handling Fees | RM 200.00 |
Road Tax | RM 793.60 |
Registration Fee | RM 300.00 |
HP Ownership Claim | RM 50.00 |
OTR Retail Price Without Insurance | RM 110,000.00 |
Insurance Premium ( Estimated ) | RM 3,381.50 |
Sum Insured | RM 109,000.00 |
OTR Retail Price With Insurance | RM 113,381.50 |
10% Downpayment | RM 11,381.50 |
Loan 90% | RM 102,000.00 |
Installment Plan 9 years (2.80%) | RM 1,183.00 |
Engine & Transmission
Engine Type | 2.4L MIVEC Turbo Diesel DI-D Common Rail VGT Intercooler |
Engine Displacement | 2,442 cc |
Max. Output (EEC Net) | 81 PS/ 3,500 rpm |
Max. Torque (EEC Net) | 430 Nm/ 2,500 rpm |
Transmission | 6-speed Manual |
Fuel System
Fuel Type | Diesel |
Fuel Tank Capacity | 75 Litre |
Suspension
Front Suspension | Independent-Wishbone, Coil Springs |
Rear Suspension | Rigid, Elliptic Leaf Spring |
Brakes
Front Brake | Ventilated Disc |
Rear Brake | Leading & Trailing Drum |
Tyres & Wheels
Tyres | 245/70 R16 |
Rims
| 16″ Alloy |
Dimension
Seating Capacity | 5 person |
Overall Length | 5,305 mm |
Overall Width | 1,815 mm |
Overall Height | 1,780 mm |
Wheelbase | 3,000 mm |
Front Track | 1,520 mm |
Rear Track | 1,515 mm |
Deck Length | 1,520 mm |
Deck Width | 1,470 mm |
Deck Height
| 475 mm |
Kerb Weight | 1,920 kg |
Gross Weight | 2,870 kg |
Ground Clearance | – |
Turning Radius | 5.9 m |
Exterior Features
Headlamp | Halogen (Projector) |
Levelling | With (Manual) |
Auto Rain Sensors | With (Variable Intermitten) |
Daytime Running Lights (DRLs) | Without |
Fog Lamps | With (Rear only) |
Keyless Operation System | With |
Door Mirrors | Black, Manual Adjustable |
Decorative Decals | Without |
Interior Features
Push Start Ignition | Without |
Parking Brake | Lever Hand Brake |
Air Conditioning | Manual |
Audio System | 2-DIN, CD, MP3, USB |
4WD Selector Modes | With (2H, 4H, 4HLC, 4LLC) |
Steering Wheel Type | 3-spoke Urethane |
Paddle Shifts | With |
Seat Material | Fabric |
Front Seats Adjustments | Manual |
Rear Seats Adjustments | Manual |
Safety
SRS Airbags | 2 (Dual-front Driver & Front Passenger) |
Anti-lock Braking System (ABS) | With |
Active Stability Control (ASC) | With |
Electronic Brake-force Distribution (EBD) | With |
Traction Control (TC) | With |
Hill-Start Assist (HSA) | With |
Brake Assist (BA) | With |
Rest Reminder | Without |
All-Round Monitor (ARM) | Without |
Reverse Camera | Without |
Reverse Sensors | With |
Advanced Safety
Blind Spot Warning (BSW) | Without |
Lane Change Assist (LCA) | Without |
Rear Cross Traffic Alert (RCTA) | Without |
Auto High Beam (AHB) | Without |
Ultrasonic Misacceleration Mitigation System (UMS) | Without |
GOT QUESTIONS?
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.



























































