TRITON 4X4
- HOME
- MODELS
- List Item #3
OVERVIEW
TRITON 4X4
TRITON 4×4 – Tough is not just looks. True toughness encompasses durability and reliability that drive Mitsubishi’s commitment in engineering total 4WD performance. We hereby deliver Triton’s new perspective of toughness, a rock-solid machine prioritising assurance with advanced safety features alongside enhanced Dynamic Shield design, equipment and functionality. 40 Years of evolution. Every evolution is an improvement. Introducing the NEW TRITON – tough, inside and out.
FROM
SUN FLARE ORANGE PEARL
- Color available for
Athlete
PRICING AND SPECIFICATIONS
TRITON 4X4 PRICING AND SPECIFICATIONS
ATHLETE
Price
PRICE | |
---|---|
Retail Price | RM 154,526.40 |
Number Plates | RM 30.00 |
Inspection & Handling Fees | RM 200.00 |
Road Tax | RM 793.60 |
Registration Fee | RM 300.00 |
HP Ownership Claim | RM 50.00 |
OTR Retail Price Without Insurance | RM 155,900.00 |
Insurance Premium ( Estimated ) | RM 4,621.70 |
Sum Insured | RM 155,000.00 |
OTR Retail Price With Insurance | RM 160,521.70 |
10% Downpayment | RM 16,121.70 |
Loan 90% | RM 144,400.00 |
Installment Plan 9 years (2.80%) | RM 1,674.00 |
Engine & Transmission
Engine Type | 2.4L MIVEC Turbo Diesel DI-D Common Rail VGT Intercooler |
Engine Displacement | 2,442 cc |
Max. Output (EEC Net) | 181 PS/ 3,500 rpm |
Max. Torque (EEC Net) | 430 Nm/ 2,500 rpm |
Transmission | 6-speed Automatic with Sport Mode |
Fuel System
Fuel Type | Diesel |
Fuel Tank Capacity | 75 Litre |
Suspension
Front Suspension | Independent-Wishbone, Coil Springs |
Rear Suspension | Rigid, Elliptic Leaf Spring |
Brakes
Front Brake | Ventilated Disc |
Rear Brake | Leading & Trailing Drum |
Tyres & Wheels
Tyres | 265/60 R18 |
Rims
| 18″ Gloss Black Alloy |
Dimension
Seating Capacity | 5 person |
Overall Length | 5,305 mm |
Overall Width | 1,815 mm |
Overall Height | 1,795 mm |
Wheelbase | 3,000 mm |
Front Track | 1,520 mm |
Rear Track | 1,515 mm |
Deck Length | 1,520 mm |
Deck Width | 1,470 mm |
Deck Height
| 475 mm |
Kerb Weight | 1,930 kg |
Gross Weight | 2,870 kg |
Ground Clearance | – |
Turning Radius | 5.9 m |
Exterior Features
Headlamp | Auto Bi-LED (Projector) with Black Accent |
Levelling | With (Manual) |
Auto Rain Sensors | With (Auto & Variable Intermittent) |
Daytime Running Lights (DRLs) | With (LED) |
Fog Lamps | With (Front & Rear) |
Keyless Operation System | With |
Door Mirrors | Gloss Black, Power Adjustable & Fold with Integrated Turn Indicators |
Decorative Decals | With (Athlete) |
Interior Features
Push Start Ignition | With |
Parking Brake | Lever Hand Brake |
Air Conditioning | Digital Auto with Rear Air Circulator |
Audio System | Touch Screen, CD, MP3, USB, Bluetooth, Voice Command System with Apple CarPlay™ & Android Auto Ready |
4WD Selector Modes | With (2H, 4H, 4HLC, 4LLC) |
Steering Wheel Type | 4-spoke Leather-wrapped & Orange Stitch with Audio Controls |
Paddle Shifts | With |
Seat Material | Premium Leatherette |
Front Seats Adjustments | Power adjustable (Driver) Manual (Passenger) |
Rear Seats Adjustments | Manual |
Safety
SRS Airbags | 7 (Dual-front, Side, Curtain & Driver’s Knee) |
Anti-lock Braking System (ABS) | With |
Active Stability Control (ASC) | With |
Electronic Brake-force Distribution (EBD) | With |
Traction Control (TC) | With |
Hill-Start Assist (HSA) | With |
Brake Assist (BA) | With |
Rest Reminder | With |
All-Round Monitor (ARM) | With |
Reverse Camera | With |
Reverse Sensors | With |
Advanced Safety
Blind Spot Warning (BSW) | With |
Lane Change Assist (LCA) | With (Beep Alert) |
Rear Cross Traffic Alert (RCTA) | With |
Auto High Beam (AHB) | With |
Ultrasonic Misacceleration Mitigation System (UMS) | With (Forward & Rear) |
GOT QUESTIONS?
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.